Ever wanted to know how to break down what each Voltorb Flip row number could mean? Well, consult this handy guide!
Just FYI, the columns “A/B/C/D/E” simply represent the numbers that could exist anywhere in the list, it doesn’t represent the ACTUAL pattern for that row. For example, in the 08/1 row (8 points, 1 ) with ////… this means it could be something like //// or //// or //// or //// or… well, you get the idea. Basically, somewhere in that 8 point, 1 row, you can expect two s, two s and one .
Pts | – | A | B | C | D | E | – | Sum | |||||
00 | 5 | 0 | 0 | 0 | 5 | 5 | |||||||
01 | 4 | 1 | 0 | 0 | 4 | 5 | |||||||
02 | 3 | 2 | 0 | 0 | 3 | 5 | |||||||
02 | 4 | 0 | 1 | 0 | 4 | 6 | |||||||
03 | 2 | 3 | 0 | 0 | 2 | 5 | |||||||
03 | 3 | 1 | 1 | 0 | 3 | 6 | |||||||
03 | 4 | 0 | 0 | 1 | 4 | 7 | |||||||
04 | 1 | 4 | 0 | 0 | 1 | 5 | |||||||
04 | 2 | 2 | 1 | 0 | 2 | 6 | |||||||
04 | 3 | 0 | 2 | 0 | 3 | 7 | |||||||
04 | 3 | 1 | 0 | 1 | 3 | 7 | |||||||
05 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||
05 | 1 | 3 | 1 | 0 | 1 | 6 | |||||||
05 | 2 | 1 | 2 | 0 | 2 | 7 | |||||||
05 | 2 | 2 | 0 | 1 | 2 | 7 | |||||||
05 | 3 | 0 | 1 | 1 | 3 | 8 | |||||||
06 | 0 | 4 | 1 | 0 | 0 | 6 | |||||||
06 | 1 | 3 | 0 | 1 | 1 | 7 | |||||||
06 | 1 | 2 | 2 | 0 | 1 | 7 | |||||||
06 | 2 | 0 | 3 | 0 | 2 | 8 | |||||||
06 | 2 | 1 | 1 | 1 | 2 | 8 | |||||||
06 | 3 | 0 | 0 | 2 | 3 | 9 | |||||||
07 | 0 | 4 | 0 | 1 | 0 | 7 | |||||||
07 | 0 | 3 | 2 | 0 | 0 | 7 | |||||||
07 | 1 | 1 | 3 | 0 | 1 | 8 | |||||||
07 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
07 | 2 | 1 | 0 | 2 | 2 | 9 | |||||||
07 | 2 | 0 | 2 | 1 | 2 | 9 | |||||||
08 | 0 | 3 | 1 | 1 | 0 | 8 | |||||||
08 | 0 | 2 | 3 | 0 | 0 | 8 | |||||||
08 | 1 | 0 | 4 | 0 | 1 | 9 | |||||||
08 | 1 | 2 | 0 | 2 | 1 | 9 | |||||||
08 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||
08 | 2 | 0 | 1 | 2 | 2 | 10 | |||||||
09 | 0 | 1 | 4 | 0 | 0 | 9 | |||||||
09 | 0 | 3 | 0 | 2 | 0 | 9 | |||||||
09 | 0 | 2 | 2 | 1 | 0 | 9 | |||||||
09 | 1 | 0 | 3 | 1 | 1 | 10 | |||||||
09 | 1 | 1 | 1 | 2 | 1 | 10 | |||||||
09 | 2 | 0 | 0 | 3 | 2 | 11 | |||||||
10 | 0 | 0 | 5 | 0 | 0 | 10 | |||||||
10 | 0 | 1 | 3 | 1 | 0 | 10 | |||||||
10 | 0 | 2 | 1 | 2 | 0 | 10 | |||||||
10 | 1 | 1 | 0 | 3 | 1 | 11 | |||||||
10 | 1 | 0 | 2 | 2 | 1 | 11 | |||||||
11 | 0 | 0 | 4 | 1 | 0 | 11 | |||||||
11 | 0 | 2 | 0 | 3 | 0 | 11 | |||||||
11 | 0 | 1 | 2 | 2 | 0 | 11 | |||||||
11 | 1 | 0 | 1 | 3 | 1 | 12 | |||||||
12 | 0 | 0 | 3 | 2 | 0 | 12 | |||||||
12 | 0 | 1 | 1 | 3 | 0 | 12 | |||||||
12 | 1 | 0 | 0 | 4 | 1 | 13 | |||||||
13 | 0 | 1 | 0 | 4 | 0 | 13 | |||||||
13 | 0 | 0 | 2 | 3 | 0 | 13 | |||||||
14 | 0 | 0 | 1 | 4 | 0 | 14 | |||||||
15 | 0 | 0 | 0 | 5 | 0 | 15 |
Hopefully this helps!
Oh wait… so, why make this when there already is a Voltorb Flip solver? Well, first off the solver doesn’t show you what your possible cards are given a particular input, it simply just has you punching in cards one-by-one based on probabilities. This chart instead shows you what’s possible given a particular point/Voltorb combination. Plus maybe someone doesn’t want it solved for them? I think this chart makes for a fair compromise for players who still want to be able to solve it themselves and instead need just a little hint in the right direction. It’s about hand UPs, not hand OUTs here at PA!