The Actual News:
This is the print run info for the Pokémon TCG set BW Emerging Powers.
But first, some facts:
This information is based on 223 packs of Emerging Powers. This data is subject to change upon receiving more packs.
• The Common print run also has 121 cards, just like the Black & White print run. I suspect that there is a good reason for this… perhaps a single sheet of commons is an 11 by 11 sheet? Makes sense…
• Certain Common cards have only three copies of them in this print run, while other cards have four copies. What’s the break down? Turns out that, generally speaking, if a Pokémon is covered by two separate cards (such as the two Cottonees #9 and #10), there is only three copies of each of those cards (thus meaning Cottonee has six cards total in the print run). If, however, there is one card for one Pokémon (such as Pansage #1), then there are four copies of them. Emolga #32 is the only one that has only three copies of it, even though there is only one card for it in this set. Everything about this makes me think that it was all intentional. (Check the list below if you can’t figure out what I mean…)
• The average distance from one card to another one of its copies is 34. That is to say, you’ll pass 34 different cards before seeing another copy of that card again. (FUN FACT: There are 34 commons in the set!)
• The shortest distance from one card to another one of its copies is 16 (between two Woobat #36)
• The longest distance from one card to another one of its copies is 63 (between two Rufflet #87) (the last common of the set, I wonder why?)
• Concerning Pokémon Catcher’s relative “rarity”, even though it’s an uncommon… I have some interesting data for you! Based on an incomplete version version of the Uncommon Print Run that I have which is based on data from 223 packs, Catch appears 3 unique times in the Print Run, along with six other cards. Max Potion appears only twice–however that could just be because I lack the proper pack data to make it appear more times. Meanwhile, most other cards appear four or five unique times, with one (Gothirita #46) appearing six times! However, there are a LOT of issues with the Uncommon print run, namely the fact that many times certain card orders appear, even though they don’t belong together (for example, say the Uncommon order I have is 11-22-33, 99-22-33, 22-33-55 and 22-33-44… to which do they belong to??).
• Just as a side note, the seven cards which appear only three unique times (while most of the Uncommons in the set has four or five times) are: Swadloon #5 and #6 (though that’s prolly cuz there’s two of them), Boldore #51 and #52 (likewise), Cinccino #85 (this may be an error), Crushing Hammer #92 and Pokémon Catcher #95. Consider that other trainers appear four or five times. However, again, it could be a counting error.
• Another way to look at the data is by calculating how often a card appears overall. With 223 packs of Emerging Powers at my disposal, that gives me 669 Uncommons to calculate appearance ratios on. Therefore….
—- Audino #83 appears the most, according to my data; a total of 4.04% of the time (27/669).
—- Rounding out the top four include Sigilyph #41, Ferothorn #73 and Recycle #96, each of which appeared 3.74% of the time (25/669)
—- On the flip side, the one that appeared the least was—this is no surprise—Max Potion, a total of 2.24% (15/669).
—- The bottom five include Pokémon Catcher #95 (hah!) with 2.54% (17/669), Crushing Hammer #92 with 2.69% (18/669) and Swadloon #5 (LOL WUT) and Bianca #90 with 2.84% (19/669).
—- To put thing into perspective, there were 31 Uncommons in Emerging Powers, meaning the average/ideal chance to get any uncommon is 1/31, or 3.23%. But that’s assuming each uncommon appears on the sheet the same number of times, which they don’t.
&149; Unfortunately, this data is still incomplete, simply because I don’t have the Uncommon Print Run Complete.
• As for trying to find patterns in the Rares…. I havent found any…. yet.
L# | ## | TYPE | NAME | VERSION | # IN SET | DIFFER | Distance |
1 | 1 | GRASS | Pansage | 4 | 83 | 38 | |
2 | 84 | COLORLESS | Minccino | 4 | 75 | 29 | |
3 | 9 | GRASS | Cottonee | [40 HP] | 3 | 71 | 43 |
4 | 80 | COLORLESS | Pidove | 4 | 37 | 24 | |
5 | 43 | PSYCHIC | Gothita | [Two Attacks] | 3 | 17 | 27 |
6 | 60 | FIGHTING | Sandile | 4 | 47 | 27 | |
7 | 13 | GRASS | Petilil | 4 | 20 | 23 | |
8 | 33 | LIGHTNING | Joltik | 4 | 11 | 30 | |
9 | 44 | PSYCHIC | Gothita | [One Attack] | 3 | 8 | 47 |
10 | 36 | PSYCHIC | Woobat | 4 | 14 | 25 | |
11 | 22 | WATER | Panpour | 4 | 19 | 36 | |
12 | 3 | GRASS | Sewaddle | [40 HP] | 3 | 71 | 42 |
13 | 74 | METAL | Klink | 4 | 3 | 27 | |
14 | 71 | METAL | Ferroseed | [50 HP] | 3 | 47 | 53 |
15 | 24 | WATER | Basculin | 4 | 40 | 27 | |
16 | 64 | DARKNESS | Purrloin | 4 | 35 | 36 | |
17 | 29 | WATER | Cubchoo | [One Attack] | 3 | 9 | 44 |
18 | 20 | FIRE | Darumaka | 4 | 6 | 30 | |
19 | 26 | WATER | Ducklett | 4 | 16 | 26 | |
20 | 10 | GRASS | Cottonee | [50 HP] | 3 | 28 | 44 |
21 | 38 | PSYCHIC | Venipede | 4 | 32 | 28 | |
22 | 70 | METAL | Ferroseed | [60 HP] | 3 | 2 | 36 |
23 | 68 | DARKNESS | Vullaby | 4 | 50 | 28 | |
24 | 18 | FIRE | Pansear | 4 | 14 | 19 | |
25 | 32 | LIGHTNING | Emolga | 3 | 23 | 54 | |
26 | 55 | FIGHTING | Drilbur | 4 | 40 | 27 | |
27 | 15 | GRASS | Deerling | 4 | 65 | 36 | |
28 | 80 | COLORLESS | Pidove | 4 | 6 | 29 | |
29 | 86 | COLORLESS | Rufflet | [Slash] | 3 | 73 | 44 |
30 | 13 | GRASS | Petilil | 4 | 71 | 30 | |
31 | 84 | COLORLESS | Minccino | 4 | 41 | 39 | |
32 | 43 | PSYCHIC | Gothita | [Two Attacks] | 3 | 17 | 50 |
33 | 60 | FIGHTING | Sandile | 4 | 10 | 22 | |
34 | 50 | FIGHTING | Roggenrola | [Headbutt] | 3 | 14 | 42 |
35 | 36 | PSYCHIC | Woobat | 4 | 42 | 42 | |
36 | 78 | COLORLESS | Patrat | 4 | 74 | 30 | |
37 | 4 | GRASS | Sewaddle | [50 HP] | 3 | 29 | 32 |
38 | 33 | LIGHTNING | Joltik | 4 | 32 | 21 | |
39 | 1 | GRASS | Pansage | 4 | 73 | 32 | |
40 | 74 | METAL | Klink | 4 | 46 | 22 | |
41 | 28 | WATER | Cubchoo | [Two Attacks] | 3 | 4 | 47 |
42 | 24 | WATER | Basculin | 4 | 6 | 23 | |
43 | 18 | FIRE | Pansear | 4 | 69 | 41 | |
44 | 87 | COLORLESS | Rufflet | [Claw] | 3 | 61 | 34 |
45 | 26 | WATER | Ducklett | 4 | 17 | 23 | |
46 | 9 | GRASS | Cottonee | [40 HP] | 3 | 13 | 45 |
47 | 22 | WATER | Panpour | 4 | 2 | 27 | |
48 | 20 | FIRE | Darumaka | 4 | 18 | 33 | |
49 | 38 | PSYCHIC | Venipede | 4 | 11 | 26 | |
50 | 49 | FIGHTING | Roggenrola | [Harden] | 3 | 19 | 43 |
51 | 68 | DARKNESS | Vullaby | 4 | 4 | 29 | |
52 | 64 | DARKNESS | Purrloin | 4 | 9 | 20 | |
53 | 55 | FIGHTING | Drilbur | 4 | 52 | 30 | |
54 | 3 | GRASS | Sewaddle | [40 HP] | 3 | 57 | 32 |
55 | 60 | FIGHTING | Sandile | 4 | 16 | 37 | |
56 | 44 | PSYCHIC | Gothita | [One Attack] | 3 | 36 | 39 |
57 | 80 | COLORLESS | Pidove | 4 | 10 | 33 | |
58 | 70 | METAL | Ferroseed | [60 HP] | 3 | 37 | 46 |
59 | 33 | LIGHTNING | Joltik | 4 | 20 | 35 | |
60 | 13 | GRASS | Petilil | 4 | 16 | 46 | |
61 | 29 | WATER | Cubchoo | [One Attack] | 3 | 45 | 39 |
62 | 74 | METAL | Klink | 4 | 59 | 43 | |
63 | 15 | GRASS | Deerling | 4 | 5 | 22 | |
64 | 10 | GRASS | Cottonee | [50 HP] | 3 | 14 | 33 |
65 | 24 | WATER | Basculin | 4 | 54 | 48 | |
66 | 78 | COLORLESS | Patrat | 4 | 7 | 35 | |
67 | 71 | METAL | Ferroseed | [50 HP] | 3 | 45 | 22 |
68 | 26 | WATER | Ducklett | 4 | 22 | 42 | |
69 | 4 | GRASS | Sewaddle | [50 HP] | 3 | 80 | 45 |
70 | 84 | COLORLESS | Minccino | 4 | 83 | 17 | |
71 | 1 | GRASS | Pansage | 4 | 63 | 28 | |
72 | 64 | DARKNESS | Purrloin | 4 | 22 | 24 | |
73 | 86 | COLORLESS | Rufflet | [Slash] | 3 | 64 | 43 |
74 | 22 | WATER | Panpour | 4 | 16 | 24 | |
75 | 38 | PSYCHIC | Venipede | 4 | 12 | 33 | |
76 | 50 | FIGHTING | Roggenrola | [Headbutt] | 3 | 14 | 36 |
77 | 36 | PSYCHIC | Woobat | 4 | 51 | 38 | |
78 | 87 | COLORLESS | Rufflet | [Claw] | 3 | 55 | 24 |
79 | 32 | LIGHTNING | Emolga | 3 | 36 | 30 | |
80 | 68 | DARKNESS | Vullaby | 4 | 48 | 37 | |
81 | 20 | FIRE | Darumaka | 4 | 23 | 22 | |
82 | 43 | PSYCHIC | Gothita | [Two Attacks] | 3 | 12 | 44 |
83 | 55 | FIGHTING | Drilbur | 4 | 37 | 38 | |
84 | 18 | FIRE | Pansear | 4 | 3 | 27 | |
85 | 15 | GRASS | Deerling | 4 | 12 | 22 | |
86 | 3 | GRASS | Sewaddle | [40 HP] | 3 | 81 | 47 |
87 | 84 | COLORLESS | Minccino | 4 | 56 | 36 | |
88 | 28 | WATER | Cubchoo | [Two Attacks] | 3 | 43 | 31 |
89 | 71 | METAL | Ferroseed | [50 HP] | 3 | 9 | 46 |
90 | 80 | COLORLESS | Pidove | 4 | 71 | 35 | |
91 | 9 | GRASS | Cottonee | [40 HP] | 3 | 51 | 33 |
92 | 60 | FIGHTING | Sandile | 4 | 11 | 35 | |
93 | 49 | FIGHTING | Roggenrola | [Harden] | 3 | 16 | 27 |
94 | 33 | LIGHTNING | Joltik | 4 | 11 | 35 | |
95 | 44 | PSYCHIC | Gothita | [One Attack] | 3 | 20 | 35 |
96 | 64 | DARKNESS | Purrloin | 4 | 54 | 41 | |
97 | 10 | GRASS | Cottonee | [50 HP] | 3 | 12 | 44 |
98 | 22 | WATER | Panpour | 4 | 21 | 34 | |
99 | 1 | GRASS | Pansage | 4 | 28 | 23 | |
100 | 29 | WATER | Cubchoo | [One Attack] | 3 | 49 | 38 |
101 | 78 | COLORLESS | Patrat | 4 | 9 | 17 | |
102 | 87 | COLORLESS | Rufflet | [Claw] | 3 | 67 | 63 |
103 | 20 | FIRE | Darumaka | 4 | 50 | 36 | |
104 | 70 | METAL | Ferroseed | [60 HP] | 3 | 4 | 39 |
105 | 74 | METAL | Klink | 4 | 61 | 29 | |
106 | 13 | GRASS | Petilil | 4 | 2 | 22 | |
107 | 15 | GRASS | Deerling | 4 | 23 | 41 | |
108 | 38 | PSYCHIC | Venipede | 4 | 6 | 34 | |
109 | 32 | LIGHTNING | Emolga | 3 | 6 | 37 | |
110 | 26 | WATER | Ducklett | 4 | 8 | 30 | |
111 | 18 | FIRE | Pansear | 4 | 32 | 34 | |
112 | 50 | FIGHTING | Roggenrola | [Headbutt] | 3 | 26 | 43 |
113 | 24 | WATER | Basculin | 4 | 20 | 23 | |
114 | 4 | GRASS | Sewaddle | [50 HP] | 3 | 32 | 44 |
115 | 36 | PSYCHIC | Woobat | 4 | 50 | 16 | |
116 | 86 | COLORLESS | Rufflet | [Slash] | 3 | 18 | 34 |
117 | 68 | DARKNESS | Vullaby | 4 | 10 | 27 | |
118 | 78 | COLORLESS | Patrat | 4 | 50 | 39 | |
119 | 28 | WATER | Cubchoo | [Two Attacks] | 3 | 21 | 43 |
120 | 49 | FIGHTING | Roggenrola | [Harden] | 3 | 6 | 51 |
121 | 55 | FIGHTING | Drilbur | 4 | 54 | 26 |
As for the Uncommon Print Run, it is currently incomplete. However, I managed to get about 65% of it done, with a few gaps due to a lack of data. Here is what I got so far; as soon as I get more data, I’ll add it to this list.
THANKS TO the following from the PokéGym forums for helping me with this print run!
* MegaVelocibot
* King Piplup
* tomoyosfan1
* bullados
* (and a few others I know I forgot to add just now; don’t worry, I’ll get to you!)