The Actual News:
This is the raw data I used for the print run for the Pokémon TCG set Black & White.
The idea with posting the raw data here is that perhaps there was something I missed when I made the print run, like what rares are more likely to be found based on what commons you get and whatnot. If you find something interesting with this info, so share it!
Just FYI, the packs are in the following format:
* C C C C C / H / R / U U U
…where:
* C = Common
* H = Reverse Holo
* R = Rare
* U = Uncommon
* & = Pokémon TCG Online code card (if applicable; position in pack vary)
SINGLE PACKS
Packs which were bought individually and thus their order on this list is completely arbitrary.
* 23 74 50 81 16 / 22 / 12 / 79 34 96
* 68 104 112 63 9 / 93 / 62 / 48 56 95
* 2 100 78 23 74 / 69 / 10 / 97 85 17
* 27 107 59 84 88 / 87 / 57 / 98 8 92
* 13 81 52 23 41 / 80 / 25 / 72 102 103
* 36 100 74 21 58 / 31 / 114 / 103 22 85
* 104 81 23 1 13 / 59 / 47 / 99 98 8
* 111 80 1 59 36 / 98 / 89 & / 102 24 92
* 81 16 52 93 70 / 6 / 25 & / 11 90 94
* 2 68 27 107 59 / 53 / & 20 / 92 11 87
* 23 74 50 81 16 / 70 / 69 & / 97 51 103
* 40 1 59 15 9 / 35 / & 76 / 11 87 97
* 58 33 110 66 2 / 36 / 73 & / 101 38 72
* 27 88 104 58 33 / 26 / 54 & / 97 85 60
* 100 78 23 74 50 / 40 / & 57 / 75 102 24
* 110 66 2 100 78 / 69 / 10 & / 17 90 75
* 21 68 45 109 55 / 93 / 67 & / 87 51 99
* 55 50 58 27 68 / 64 / 91 & / 99 11 90
* 44 84 28 55 104 / 8 / & 47 99 35 60
* 27 107 59 84 88 / 54 / 37 & / 95 42 56
* 41 111 80 1 59 / 103 / 89 & / 103 22 85
* 66 93 70 21 78 / 56 / 69 & / 4 97 85
* 1 59 36 84 45 / 2 / & 20 / 30 75 99
* 78 44 100 63 16 / 81 / 73 & / 101 8 87
* 84 21 68 45 109 / 11 / & 113 / 22 35 60
* 27 88 104 58 33 / 49 / 62 & / 79 53 48
* 40 16 105 44 84 / 92 / 12 & / 95 8 101
* 100 74 21 58 7 / 10 / & 114 / 18 82 53
* 93 70 21 78 33 / 101 / 86 & / 102 103 38
* 55 104 81 23 1 / 8 / 54 & / 101 24 87
* 21 78 33 2 40 / 87 / 83 & / 79 34 96
* 33 40 93 28 66 / 1 / 61 & / 99 35 60
* 84 45 13 44 55 / 17 / 89 & / 4 85 60
* 93 70 28 15 41 / 76 / 10 & / 79 53 48
* 27 88 104 58 33 / 73 / & 65 / 56 42 22
* 50 7 77 2 68 / 23 / 49 & 24 87 51
* 33 2 40 16 105 / 99 / & 26 / 82 3 94
* 15 9 77 63 7 / 17 / 43 & / 29 98 34
* 15 41 111 80 1 / 23 / 61 & / 97 51 103
* 81 16 52 93 70 / 99 / & 5 / 95 42 102
* 28 55 104 81 23 / 103 / 83 & / 30 75 99
* 27 107 59 84 88 / 9 / 46 & / 98 103 90
* 88 104 58 33 110 / 37 / 14 & / 98 34 82
* 59 15 9 77 7 / 15 / & 47 / 48 56 42
* 70 21 78 33 2 / 98 / 91 & / 102 24 92
* 9 77 63 7 27 / 20 / 12 & / 22 85 29
* 50 81 16 52 93 / 91 / & 5 / 64 18 96
* 21 58 7 50 77 / 11 113 / 22 97 64
* 106 80 9 41 36 / 103 61 / 72 34 97
* 50 58 27 68 104 / 13 / 43 & / 102 24 92
* 93 106 80 9 41 / 58 / 62 / 103 90 48
* 45 13 44 55 50 / 91 / 39 / 101 38 72
* 40 93 28 66 104 / 14 / 62 / 4 85 60
* 15 41 111 80 1 / 93 / 57 / 102 38 94
* 70 21 78 33 2 / 56 / 114 / 30 75 99
* 88 66 7 93 70 / 22 / 114 / 64 18 96
* 100 23 78 74 50 / 61 / 71 / 98 8 92
* 104 58 33 110 66 / 47 / 39 / 35 99 98
* 21 45 109 55 40 / 64 / 91 / 90 94 92
* 27 68 104 112 63 / 55 / 26 / 42 56 96
* 68 21 45 109 55 / 57 / 65 / 53 48 95
* 36 84 45 13 44 / 19 / 46 / 24 87 51
* 50 80 36 74 84 / 41 / 6 / 51 103 22
* 41 36 100 74 21 / 54 / 62 / 11 72 34
* 104 81 23 1 13 / 8 / 114 / 17 60 101
* 7 66 93 70 21 / 34 / 73 & / 24 92 11
* 100 77 21 58 7 / 26 / 67 & / 99 98 8
* 55 104 81 23 1 / 29 / 62 & / 34 82 3
* 9 77 100 88 7 / 47 / 54& / 38 72 30
* 80 36 74 84 21 / 79 / 64& / 95 48 42
* 66 93 70 21 78 / 22 / 39& / 56 96 64
* 33 2 40 16 105 / 36& / 32 / 17 90 75
* 1 59 15 9 77 / 4 / 83& / 87 97 51
* 27 68 104 112 63 / 96& / 20 / 48 56 42
* 81 52 23 41 50 / 14 / 46& / 95 8 101
* 15 41 111 80 1 / 52 / 12& / 22 99 35
* 58 27 68 104 112 / 94& / 5 / 94 79 53
* 100 74 21 58 7 / 89 / 14 / 4 97 85
* 50 80 36 74 84 / 101 / 114 / 34 82 3
* 50 81 16 52 93 / 24 / 61 / 103 29 64
* 66 2 100 78 23 / 85 / 57 / 17 60 101
* 21 78 33 2 40 / 12 / 83 / 94 79 53
* 50 77 2 68 27 / 78 / 73 / 18 96 48
* 68 21 45 109 55 / 38 / 115 / 24 87 51
* 70 28 15 41 111 / 30 / 54 / 48 95 42
* 74 50 81 16 52 / 18 / 39 / 56 42 22
* 16 105 44 84 28 / 95 / 46 / 99 11 90
* 107 59 84 88 33 / 58 / 20 / 56 96 64
* 40 1 59 15 9 / 57 /10 / 99 35 60
* 68 104 112 63 9 / 14 / 71 / 38 94 22
* 58 7 50 77 2 / 52 / 37 / 24 87 51
* 80 36 74 84 68 / 94 / 73 / 22 85 29
* 52 93 70 28 15 / 47 / 19 / 97 64 35
* 78 33 2 40 16 / 8 / 62 / 99 11 90
* 21 45 109 55 40 / 51 / 47 / 94 92 3
BOXES OF CARDS
Boxes purchased by others, so their order is the way they were packaged in the booster box. “Left side” means they started on the top of the left side of the box and worked their way downards, while “Right side” means likewise, but starting on the right.
BOX ONE
Left side:
* 104 112 63 9 77 / 34 & / 76 / 90 94 92
* 66 2 100 78 23 / 75 / 69 & / 24 82 98
* 70 13 81 52 23 / 32 & / 20 / 24 87 51
* 93 106 80 9 41 / 97 / 25 & / 51 99 11
* 63 27 88 104 58 / 66 / 12 & / 60 17 102
* 55 50 58 27 68 / 19 / 86 & / 17 60 101
* 88 104 58 33 110 / 41 & / 57 / 101 24 87
* 44 100 63 16 108 / 54 / 43 & / 99 4 85
* 70 21 78 33 2 / 102 / 61 & / 34 96 18
* 93 70 28 15 41 / 33 & / 19 / 18 82 53
* 84 68 21 45 109 / 72 / 14 & / 53 79 3
* 7 50 77 2 68 / 10 & / 113 / 95 29 79
* 78 23 74 50 81 / 9 / 91 & / 79 34 96
* 100 88 66 7 93 / 22 / 12 & / 72 34 97
* 74 50 81 16 52 / 87 / 62 & / 94 92 3
* 41 50 80 36 74 / 93 & / 5 / 3 95 29
* 36 100 74 21 58 / 42 / 73 & / 51 92 11
* 33 110 66 2 100 / 46 / 37 & / 99 11 90
Right side:
* 33 40 93 28 66 / 60 / 46 & / 48 56 42
* 15 41 111 80 1 / 37 & / 71 / 103 90 48
* 40 16 105 44 84 / 15 / 39 & / 48 56 95
* 111 80 1 59 36 / 98 / 54 & / 64 18 96
* 55 40 1 59 15 / 20 / 73 & / 82 53 98
* 27 107 59 84 88 / 91 & / 47 / 98 103 90
* 16 52 93 70 28 / 1 / 83 & / 94 103 29
* 66 2 100 78 23 / 58 / 86 & / 35 101 8
* 16 108 70 13 81 / 95 & / 65 / 8 87 30
* 44 55 50 58 27 / 18 / 43 & / 101 38 72
* 1 13 45 15 52 / 30 & / 114 / 22 97 64
* 50 58 27 68 104 / 38 / 69 & / 64 35 101
* 88 104 58 33 110 / 78 / 89 & / 60 95 8
* 104 78 44 100 63 / 12 / 25 & / 102 38 94
* 59 36 84 45 13 / 85 & / 20 / 94 22 97
* 28 55 104 81 23 / 24 / 67 & / 99 22 35
* 84 45 13 44 55 / 101 / 10 & / 56 95 42
* 9 77 7 63 27 / 89 & / 6 / 42 102 38
BOX TWO:
LEFT SIDE:
* 68 21 45 109 55 / 67 / 73 & / 22 99 35
* 45 15 52 93 106 / 90 / 89 & / 11 72 34
* 2 68 27 107 59 / 100 / & 115 / 11 90 94
* 78 33 2 40 16 / 80 / 83 & / 48 56 42
* 16 52 93 70 28 / 31 / 86 & / 98 51 92
* 50 80 36 74 84 / 28 / & 71 / 87 51 99
* 104 81 23 1 13 / 92 / 12 & / 64 18 96
* 21 58 7 50 77 / 82 / & 113 / 102 24 82
* 7 66 93 70 21 / 55 / 39 & / 60 101 24
* 74 21 58 7 50 / 52 / 46 & / 30 4 96
* 28 66 104 78 44 / 14 / 54 & / 29 64 18
* 104 81 23 1 13 / 29 / & 65 / 96 18 82
* 59 36 84 45 13 / 96 / 12 & / 101 38 72
* 40 1 59 15 9 / 62 / 67 & / 3 94 103
* 80 9 41 36 100 / 77 / & 6 / 29 79 34
* 84 88 33 40 93 / 103 / 49 & / 60 95 8
* 105 44 84 28 55 / 27 / & 20 / 97 53 79
* 15 41 111 80 1 / 99 / 91 & / 92 3 95
RIGHT SIDE:
* 59 84 88 33 93 / 63 / 10 & / 38 94 22
* 13 81 52 23 41 / 71 / 39 & / 11 87 97
* 80 9 41 36 100 / 16 / 37 & / 35 60 95
* 68 104 112 63 9 / 22 / & 57 / 95 42 102
* 104 58 33 110 66 / 51 / 61 & / 102 24 92
* 77 2 68 27 107 / 39 / 43 & / 42 22 99
* 100 63 16 108 70 / 79 / & 26 / 90 48 56
* 45 15 52 93 106 / 8 / 86 & / 17 90 75
* 44 55 50 58 27 / 47 / & 114 / 96 48 56
* 77 7 63 27 88 / 94 / 69 & / 53 98 103
* 77 2 68 27 107 / 69 / 91 & / 34 82 3
* 93 70 21 78 33 / 40 / 39 & / 96 17 90
* 50 81 16 52 93 / 97 / & 31 / 101 8 87
* 40 28 66 104 78 / 13 / 89 & / 85 29 98
* 50 80 36 74 84 / 4 / 83 & / 72 30 4
* 74 21 58 7 50 / 26 / & 76 / 97 64 35
* 77 100 88 7 66 / 36 / 62 & / 51 103 22
* 2 100 78 23 74 / 34 / & 19 / 8 101 38
BOX THREE
Right Side:
* 68 21 45 109 55 / 93 & 5 / 75 102 24
* 7 50 77 2 68 / 69 14 & / 34 96 18
* 100 88 7 66 93 / 40 54 & / 99 98 8
* 81 16 52 93 70 / 97 & 76 / 96 17 90
* 81 52 23 41 50 / 13 10 & / 95 29 79
* 50 80 36 74 84 / 4 & 20 / 18 101 35
* 36 100 74 21 58 / 26 12 & / 72 30 4
* 104 112 63 9 77 / 36 43 & / 94 92 3
* 100 78 23 74 50 / 34 86 & / 56 96 64
* 63 16 108 13 70 / 63 & 57 / 8 101 38
* 13 81 52 23 41 / 71 46 & / 99 11 90
* 1 59 36 84 45 / 45 49 & / 75 4 97
* 21 45 109 55 40 / 102 & 19 / 97 51 103
* 40 1 59 15 9 / 35 89 & / 103 90 48
* 27 107 59 84 88 / 70 & 114 / 102 103 38
* 70 21 78 33 2 / 6 62 & / 92 11 87
* 28 15 41 111 80 / 98 83 & / 82 53 98
* 80 36 74 84 68 / 53 39 & / 92 30 72
Left Side:
* 93 106 80 9 41 / 16 73 & / 48 95 42
* 55 50 58 27 68 / 22 & 31 / 35 60 95
* 58 33 110 66 2 / 51 37 & / 24 87 51
* 66 104 78 44 100 / 39 & 113 / 94 79 53
* 100 63 16 108 70 / 79 25 & / 42 22 99
* 84 88 33 40 93 / 103 39 & / 30 72 102
* 40 16 105 44 84 / 27 83 & / 11 87 97
* 52 93 70 28 15 / 99 & 71 / 97 53 79
* 21 45 109 55 40 / 67 89 & / 98 8 92
* 1 13 45 15 52 / 8 49 & / 17 60 101
* 36 84 45 13 44 / 47 61 & / 34 82 3
* 7 63 27 88 104 / 94 & 65 / 96 48 56
* 88 33 93 40 28 / 52 67 & / 4 97 85
* 28 66 104 78 44 / 14 69 & / 85 29 98
* 28 55 104 81 23 / 29 & 47 / 29 64 18
* 41 111 80 1 59 / 96 14 & / 103 38 75
* 1 59 15 9 77 / 62 & 19 / 51 22 103
* 68 27 107 59 84 / 77 91 & / 3 94 103
THANKS TO the following members from the PokéGym forums for their help!:
* lifevirus7
* Sandslash7
* TeamRocket4Life
* Darkrai*
* espeon200
* Gengar16
* AyameHikaru
* Ditto
* Chucks